Product Details
                    +
                
                Size Chart (CM)
Sizes  | Bust  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | |
S  | 95  | 64.5  | 60  | 
M  | 100  | 64.5  | 62  | 
L  | 105  | 64.5  | 64  | 
XL  | 113  | 64.5  | 66  | 
2XL  | 121  | 64.5  | 68  | 
Elasticity  | Medium  | ||


                
            
                            
                            
                            
                Size Chart (CM)
Sizes  | Bust  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | |
S  | 95  | 64.5  | 60  | 
M  | 100  | 64.5  | 62  | 
L  | 105  | 64.5  | 64  | 
XL  | 113  | 64.5  | 66  | 
2XL  | 121  | 64.5  | 68  | 
Elasticity  | Medium  | ||
$ 90.13
$ 115.00